HPS90-(MA,MB) Precision P lanetary Gearbox
Category
Product details
Instructions for order and purchase of planetary gearbox
Gearbox series code
High precision square mounting flange series
The outer dimension of planetary gearbox is 90mm
Reduction ratio
Single Stage: 04,05,07,010
Double Stage: 016.020.025,028,035,040,050,070
Distinguish code
Suitable for the servo motor with 4 mounting holes uniformly distributed, the distribution circle is φ90
Suitable for the stepper motor with 4 mounting holes uniformly distributed, the center distance ofmounting holes is口69.6mm
Input shaft dimension
The input shaft dimension is φ12.7
Drawing

Dimension Table
| Product Type | HPS90-L1/L2MA | HPS90-L1/L2MB | HPS90-L1/L2MB-R12.7 | |||
| Numberof stage | 1 | 2 | 1 | 2 | 1 | 2 |
| Length below output end face (mm) | 110 | 132 | 110 | 132 | 110 | 132 |
| Matched motor shaft diameter(φ) | 19 | 14 | 12.7 | |||
| Spigot diameter(φ) | 70 | 73 | 73 | |||
| Mounting hole distribution circle(φ) | 90 | |||||
| Center distance of mounting holes (mm) | □69.6mm | □69.6mm | ||||
| Mounting threads and depth | M6*12 | M5*12 | M5*12 | |||
The dimensions of dfferent models of HPS90 standard series gearbox will only change in the above 6 places;
The output shaft sie, input size, Insallation size and so on can be customized according to the actual use of customers.
Performance Parameters
| Product type | HPS90-(MA,MB) | Reduction ratio | Number of stage | |
| Nominal Output Torque | N.m | 80 | 4 | L1 |
| 90 | 5 | |||
| 60 | 7 | |||
| 39 | 10 | |||
| 90 | 16 | L2 | ||
| 90 | 20 | |||
| 100 | 25 | |||
| 90 | 28 | |||
| 100 | 35 | |||
| 90 | 40 | |||
| 100 | 50 | |||
| 70 | 70 | |||
| Sudden Stop Torque | N.m | 2 times of nominal output torque | ||
| Nominal Input Speed | rpm | 3000 | ||
| Max Input Speed | rpm | 6000 | ||
| Max Radial Load | N | 1000 | ||
| Max Radial Load | N | 800 | ||
| Efficiency | % | 96 | L1 | |
| 94 | L2 | |||
| Backlash | arcmin | ≤10 | L1 | |
| ≤15 | L2 | |||
| Noise | dB | ≤55 | ||
| Protection Level | IP | 54 | ||
| Life Span | h | 20000 | ||
| Working Temp | C° | -20°~+150° | ||
| Lubrication Method | Permanent Lubrication | |||
| Weight | kg | ≈2.90 | HPS90-L1MA/MB/-R12.7 | |
| ≈3.70 | HPS90-L2MA/MB/-R12.7 | |||
keyword:
Recommended products
Product consultation
Anhui High Precision Gear Transmission Co., Ltd
Esperanto
Shqiptare
Euskara
Zulu
Latinus
Cymraeg
தமிழ்
Slovak
Slovak
Afrikaans
Sales frontline:
Contact: Joanna
WhatsApp:8613989800585
E-mail: info@dxtlexp.com
Copyright © 2022 Anhui High Precision Gear Transmission Co., Ltd | Business license | Powered by www.300.cn | SEO